Prediksi Parlay Akurat 29 Dan 30 Maret 2023 yang telah di rangkum berdasarkan analisis dari tim Pakar Parlay dengan keakuratan yang sudah terbukti dapat memberikan kemenangan.
Berikut Tabel Prediksi Parlay Bola
Kualifikasi Piala Eropa
Kualifikasi Piala Eropa |
Prediksi | ||
1X2 | O/U | SKOR | |
Wales vs Latvia | 1 | OVER | 3 – 1 |
Romania vs Belarus | 1 | UNDER | 2 – 0 |
Swiss vs Israel | 1 | OVER | 2 – 1 |
Kosovo vs Andorra | 1 | OVER | 3 – 0 |
Turkey vs Kroasia | X | UNDER | 1 – 1 |
Scotland vs Spanyol | 2 | OVER | 1 – 2 |
Indonesia Liga 1
Indonesia Liga 1 |
Prediksi | ||
1X2 | O/U | SKOR | |
PSIS Semarang vs Persebaya | X | UNDER | 1 – 1 |
Bhayangkara vs RANS Nusantara | 1 | OVER | 3 – 1 |
Dewa United vs Persik | X | UNDER | 1 – 1 |
Kualifikasi Piala Africa
Kualifikasi Piala Africa |
Prediksi | ||
1X2 | O/U | SKOR | |
Comoros vs Ivory Coast | 2 | OVER | 1 – 3 |
Togo vs Burkina Faso | X | UNDER | 1 – 1 |
Libya vs Tunisia | 2 | OVER | 1 – 2 |
Mauritania vs DR Congo | 2 | UNDER | 0 – 1 |
English League One
English League One |
Prediksi | ||
1X2 | O/U | SKOR | |
Exeter City vs Barnsley | 2 | OVER | 1 – 2 |
Cheltenham vs Sheff Wednesday | 2 | OVER | 1 – 3 |
Colombia Primera A
Colombia Primera A |
Prediksi | ||
1X2 | O/U | SKOR | |
Boyaca Chico FC vs La Equidad | X | UNDER | 1 – 1 |
Deportes Tolima vs Millonarios | X | OVER | 2 – 2 |
International Friendlies
International Friendlies |
Prediksi | ||
1X2 | O/U | SKOR | |
Uzbekistan vs Venezuela | X | UNDER | 1 – 1 |
UAE vs Thailand | 1 | OVER | 2 – 1 |
Jerman vs Belgia | X | UNDER | 1 – 1 |
Saudi Arabia vs Bolivia | X | UNDER | 1 – 1 |
Morocco vs Peru | X | OVER | 2 – 2 |